Flat Sandals For Womens Casual Open Toe Beach Sandal Summer Holiday Comfy Shoes For Women Large Size Slippers Sandalias Mujer
SPECIFICATIONS
Back Counter Type: Back Strap
Brand Name: ZOMAXIUJEE
Closure Type: Buckle Strap
Department Name: Adult
Dressing style: Other
Fashion Element: FEATHER
Fit: True to Size
Gender: Women
Heel Height: Flat (≤1cm)
Heel Type: Thin Heels
High-concerned chemical: None
Insole Material: Rubber
Item Type: sandals
Lining Material: CANVAS
Model Number: 1
Occasion: Casual
Origin: Mainland China
Outsole Material: Rubber
Pattern Type: Solid
Sandal Type: Modern Sandals
Side Vamp Type: Covered
Style: Fashion
Upper Material: POLYESTER
Upper coverage: Not above ankle
Upper fixing method: stitching
With Platforms: No
Flat Casual Open Toe Beach Sandals For Women Large Size Slippers
Features:
Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select.
Lightweight walking shoe,Convenient slip-on design,Cushioned selectinsole,fashion and personality.
Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
Fine ,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture.
Casual shoes,Boots, wedding shoes, party shoes ,, lightweight, , breathable Easy to wear Take off!
Product Description:
Gender: Women,Girl
Upper :Mesh
Sole :Rubber
Scenes: Indoor&Outdoor,Fashion,Leisure
Style: Princess,Casual,Simple,Fashion
Toe Style:Open Toe
Shoes Heel High:2cm/0.8"
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
| Size | US | UK | EU | JP | CN | Foot Length |
| 36 | 6 | 3.5 | 36 | 23.0 cm | 230 | 23cm/9.1'' |
| 37 | 6.5 | 4 | 37 | 23.5 cm | 235 | 23.5cm/9.3'' |
| 38 | 7 | 4.5 | 37.5 | 24.0 cm | 240 | 24cm/9.5'' |
| 39 | 7.5 | 5 | 38.5 | 24.5 cm | 245 | 24.5cm/9.7'' |
| 40 | 8 | 5.5 | 39 | 25.0 cm | 250 | 25cm/9.8'' |
| 41 | 8.5 | 6 | 40 | 25.5 cm | 255 | 25.5cm/10'' |
| 42 | 9 | 6.5 | 40.5 | 26.0 cm | 260 | 26cm/10.2'' |
| 43 | 9.5 | 7 | 41 | 26.5 cm | 265 | 26.5cm/10.4'' |
| Size:36 | US:6 | UK:3.5 | EU:36 | JP:23.0 cm | CN:230 | Foot Length:23cm/9.1'' |
| Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 cm | CN:235 | Foot Length:23.5cm/9.3'' |
| Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0 cm | CN:240 | Foot Length:24cm/9.5'' |
| Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 cm | CN:245 | Foot Length:24.5cm/9.7'' |
| Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0 cm | CN:250 | Foot Length:25cm/9.8'' |
| Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 cm | CN:255 | Foot Length:25.5cm/10'' |
| Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 cm | CN:260 | Foot Length:26cm/10.2'' |
| Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 cm | CN:265 | Foot Length:26.5cm/10.4'' |









